| Home for sale for $175000 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 175000.00 | ||
![]() | 314 moseby ct #8 | ||
![]() | Manassas park | ||
![]() | Va | ||
![]() | 20111 | ||
![]() | Mosby ridge | ||
![]() | |||
![]() | Townhouse | ||
![]() | 1990 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | Brick | ||
![]() | Y | ||
![]() | Outside entrance | ||
![]() | Full, walkout level | ||
![]() | |||
![]() | Dining "l" | ||
![]() | |||
![]() | 160 | ||
![]() | Monthly | ||
![]() | Lawn Care front, Management, Master Ins Policy, Snow Removal, Trash Removal | ||
![]() | Other | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Assigned | ||
