| Home for sale for $398000 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 398000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 9535 moonen bay ln | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Bristow | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 20136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Dunbarton | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0.203398 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Alum steel siding, stone | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Auto gar dr opn, corian counters, entry lvl br, fp glass doors, fp mantels, fp screen, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, tub-2 + person, tub-soaking, w/w carpeting, walk-in closet(s), washer/dryer hookup, wood floors | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Kit-island, kit-table space | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
