
| Home for sale for $84900 - 2 bedrooms, 1 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 84900.00 | ||||||||||
![]() | 15 mill st | ||||||||||
![]() | Frostburg | ||||||||||
![]() | Md | ||||||||||
![]() | 21532 | ||||||||||
![]() | Frostburg | ||||||||||
![]() | |||||||||||
![]() | Detached | ||||||||||
![]() | 1925 | ||||||||||
![]() | 0.089991 | ||||||||||
![]() | 2 | ||||||||||
![]() | 1 | ||||||||||
![]() | 2 | ||||||||||
![]() | Alum steel siding | ||||||||||
![]() | Y | ||||||||||
![]() | Outside entrance | ||||||||||
![]() | Full | ||||||||||
![]() | |||||||||||
![]() | Beall | ||||||||||
![]() | Westmar | ||||||||||
![]() | Mountain Ridge | ||||||||||
![]() | |||||||||||
![]() | Drapery rods, drapes curtains, shades blinds, w w carpeting, washer dryer hookup | ||||||||||
![]() | Dryer, refrigerator, stove, washer | ||||||||||
![]() | Kit-table space | ||||||||||
![]() | |||||||||||
![]() | Electric | ||||||||||
![]() | Ceiling fan(s) | ||||||||||
![]() | Natural gas | ||||||||||
![]() | Forced air | ||||||||||
![]() | Natural gas | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Street | ||||||||||
