| Home for sale for $449999 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 449999.00 | ||
![]() | 1408 bird watch ct | ||
![]() | Woodbridge | ||
![]() | Va | ||
![]() | 22191 | ||
![]() | Riverside station | ||
![]() | |||
![]() | Townhouse | ||
![]() | 2006 | ||
![]() | 0.054706 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | Brick | ||
![]() | Y | ||
![]() | Rear entrance | ||
![]() | Fully finished | ||
![]() | |||
![]() | Mbr-ba full | ||
![]() | Dishwasher, disposal, dryer, exhaust fan, microwave, refrigerator, stove, washer | ||
![]() | Sep dining rm | ||
![]() | |||
![]() | 88 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str, garage, off site parking | ||
![]() | Attached | ||
![]() | 2 | ||
