| Home for sale for $289900 - 2 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 289900.00 | ||
![]() | 4608 harrison rd | ||
![]() | Fredericksburg | ||
![]() | Va | ||
![]() | 22408 | ||
![]() | Spotswood heights | ||
![]() | |||
![]() | Detached | ||
![]() | 1969 | ||
![]() | 0.183655 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | Vinyl siding | ||
![]() | Y | ||
![]() | Cellar entrance | ||
![]() | Cellar, unfinished | ||
![]() | |||
![]() | Washer dryer hookup, wood floors | ||
![]() | Refrigerator, stove | ||
![]() | Sep dining rm | ||
![]() | |||
![]() | Electric | ||
![]() | Window unit(s) | ||
![]() | Oil | ||
![]() | Forced air | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str | ||
