| Home for sale for $120000 - 2 bedrooms, 2 full baths |
![]() | |||||
| |||||
![]() | |||||
![]() | 120000.00 | ||||
![]() | 1282 ox #a-3 | ||||
![]() | Woodstock | ||||
![]() | Va | ||||
![]() | 22664 | ||||
![]() | Pleasant valley estates | ||||
![]() | |||||
![]() | Other | ||||
![]() | 1995 | ||||
![]() | 2 | ||||
![]() | 2 | ||||
![]() | 1 | ||||
![]() | Brick and siding | ||||
![]() | N | ||||
![]() | |||||
![]() | Drapery rods, mbr-ba full, w w carpeting, walk-in closet(s) | ||||
![]() | Kit-dining combo | ||||
![]() | |||||
![]() | None | ||||
![]() | 115 | ||||
![]() | Monthly | ||||
![]() | Comm Center, Lawn Care front, Lawn Care rear, Lawn Care side, Management, Snow Removal | ||||
![]() | Covenants, Pets-Allowed | ||||
![]() | |||||
![]() | Electric | ||||
![]() | Heat pump(s) | ||||
![]() | Electric | ||||
![]() | Heat pump(s) | ||||
![]() | Electric | ||||
![]() | |||||
![]() | Y | ||||
![]() | Prk space cnvys | ||||
