| Home for sale for $74500 - 4 bedrooms, 1 full baths |
![]() | |||||
| |||||
![]() | |||||
![]() | 74500.00 | ||||
![]() | 12 boone st | ||||
![]() | Cumberland | ||||
![]() | Md | ||||
![]() | 21502 | ||||
![]() | N a | ||||
![]() | |||||
![]() | Detached | ||||
![]() | 1900 | ||||
![]() | 0.091827 | ||||
![]() | 4 | ||||
![]() | 1 | ||||
![]() | 1 | ||||
![]() | 2 | ||||
![]() | 1 | ||||
![]() | Brick, wood | ||||
![]() | Y | ||||
![]() | Connect stair, outside entrance | ||||
![]() | Full, unfinished | ||||
![]() | |||||
![]() | Kit-table space, sep dining rm | ||||
![]() | |||||
![]() | None | ||||
![]() | None | ||||
![]() | Natural gas | ||||
![]() | Other | ||||
![]() | Electric, natural gas | ||||
![]() | |||||
![]() | Y | ||||
![]() | Street | ||||
