
| Home for sale for $299900 - 3 bedrooms, 3 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 299900.00 | ||||||||||
![]() | 200 witch hazel trl | ||||||||||
![]() | Winchester | ||||||||||
![]() | Va | ||||||||||
![]() | 22602 | ||||||||||
![]() | Emerald lake | ||||||||||
![]() | |||||||||||
![]() | Detached | ||||||||||
![]() | 1999 | ||||||||||
![]() | 5.45 | ||||||||||
![]() | 3 | ||||||||||
![]() | 3 | ||||||||||
![]() | 2 | ||||||||||
![]() | Vinyl siding | ||||||||||
![]() | Y | ||||||||||
![]() | Outside entrance | ||||||||||
![]() | Fully finished | ||||||||||
![]() | |||||||||||
![]() | Home warranty | ||||||||||
![]() | Dryer, oven range-electric, refrigerator, washer | ||||||||||
![]() | Sep dining rm | ||||||||||
![]() | |||||||||||
![]() | Monthly | ||||||||||
![]() | |||||||||||
![]() | Electric | ||||||||||
![]() | Heat pump(s) | ||||||||||
![]() | Electric | ||||||||||
![]() | Heat pump(s) | ||||||||||
![]() | Electric | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Covered parking | ||||||||||
