| Home for sale for $351000 - 4 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 351000.00 | ||
![]() | 16022 alderwood ln | ||
![]() | Bowie | ||
![]() | Md | ||
![]() | 20716 | ||
![]() | Amber meadows | ||
![]() | |||
![]() | Detached | ||
![]() | 1971 | ||
![]() | 0.229568 | ||
![]() | 4 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | Brick and siding | ||
![]() | N | ||
![]() | |||
![]() | Kit-table space | ||
![]() | |||
![]() | Electric | ||
![]() | Heat pump(s) | ||
![]() | Electric | ||
![]() | Heat pump(s) | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str, garage | ||
![]() | Attached | ||
![]() | 1 | ||
