| Home for sale for $269900 - 0 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 269900.00 | ||
![]() | 1601 18th st nw #1018 | ||
![]() | Washington | ||
![]() | Dc | ||
![]() | 20009 | ||
![]() | Dupont circle | ||
![]() | |||
![]() | Hi-rise 9+ floors | ||
![]() | 1962 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | Brick | ||
![]() | N | ||
![]() | |||
![]() | Other | ||
![]() | Other | ||
![]() | |||
![]() | 282.96 | ||
![]() | Monthly | ||
![]() | Air Conditioning, Custodial Services Maintenance, Electricity, Ext Bldg Maint, Gas, Heat, Lawn Maintenance, Management, Master Ins Policy, Reserve Funds, Security, Sewer, Snow Removal, Trash Removal, Water | ||
![]() | Elevator Use, Moving Fees Reqd, Moving In Times | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c, wall unit | ||
![]() | Central, natural gas | ||
![]() | Wall unit | ||
![]() | Natural gas | ||
![]() | |||
![]() | N | ||
![]() | On-site prk rent, street | ||
