| Home for sale for $249500 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||
![]() | 249500.00 | ||||||||||||||||||||||||||||||||||||||
![]() | 6301 stevenson ave #1308 | ||||||||||||||||||||||||||||||||||||||
![]() | Alexandria | ||||||||||||||||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||||||||||||||||
![]() | 22304 | ||||||||||||||||||||||||||||||||||||||
![]() | Olympus at landm | ||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||
![]() | Hi-rise 9+ floors | ||||||||||||||||||||||||||||||||||||||
![]() | 1974 | ||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||
![]() | Other, precast concrete | ||||||||||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||||||||||||||||
![]() | T.c. Williams | ||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||
![]() | Drapery rods, drapes curtains, elevator, entry lvl br, mbr-ba full, master walk-in closet, w w carpeting | ||||||||||||||||||||||||||||||||||||||
![]() | Dishwasher, disposal, exhaust fan, microwave, refrigerator, stove, washer dryer stacked | ||||||||||||||||||||||||||||||||||||||
![]() | Kit-table space, liv-din combo | ||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||
![]() | 672 | ||||||||||||||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||||||||||||||
![]() | Air Conditioning, CAM, Custodial Services Maintenance, Electricity, Ext Bldg Maint, Gas, Heat, Lawn Maintenance, Management, Master Ins Policy, Parking Fee, Pool(s), Rec Faclty, Reserve Funds, Security, Sewer, Snow Removal, Tennis Courts, Trash Removal, Water | ||||||||||||||||||||||||||||||||||||||
![]() | Elevator Use, Moving In Times, Parking, Pets-Allowed, Pets-Size restrict | ||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||
![]() | Electric, other | ||||||||||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||||||||||
![]() | Natural gas, other | ||||||||||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||
![]() | Garage, prk space cnvys | ||||||||||||||||||||||||||||||||||||||
![]() | Underground | ||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||
