| Home for sale for $184900 - 4 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | 184900.00 | ||||||||||||||||||||||||||||||||
![]() | 612 pendleton ln | ||||||||||||||||||||||||||||||||
![]() | Strasburg | ||||||||||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||||||||||
![]() | 22657 | ||||||||||||||||||||||||||||||||
![]() | Hupps ridge | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||||||||||||||
![]() | 2005 | ||||||||||||||||||||||||||||||||
![]() | 0.057002 | ||||||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||
![]() | Alum steel siding | ||||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Sump pump, w w carpeting, walk-in closet(s) | ||||||||||||||||||||||||||||||||
![]() | Dryer, oven range-electric, washer | ||||||||||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | 35 | ||||||||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||
![]() | Free, street | ||||||||||||||||||||||||||||||||
