| Home for sale for $649000 - 3 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 649000.00 | ||||||||||||||||||||||||
![]() | 154 cameron station blvd | ||||||||||||||||||||||||
![]() | Alexandria | ||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||
![]() | 22304 | ||||||||||||||||||||||||
![]() | Cameron station | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||||||
![]() | 1999 | ||||||||||||||||||||||||
![]() | 0.030716 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Samuel W. Tucker | ||||||||||||||||||||||||
![]() | Francis C. Hammond | ||||||||||||||||||||||||
![]() | T.c. Williams | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Attic-finished, attic-floored, attic-walk-in, auto gar dr opn, built-in bookcases, chair railing, corian counters, crown molding, fp mantels, home warranty, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, shades/blinds, tub-soaking, walk-in closet(s), wood floors | ||||||||||||||||||||||||
![]() | Dishwasher, disposal, dryer, microwave, oven range-gas, refrigerator, washer | ||||||||||||||||||||||||
![]() | Breakfast room, kit-island | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 97 | ||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||
![]() | CAM, Comm Center, Other, Pool(s), Snow Removal, Trash Removal | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Central a c, zoned | ||||||||||||||||||||||||
![]() | Electric, natural gas | ||||||||||||||||||||||||
![]() | Forced air, heat pump(s), zoned | ||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
