| Home for sale for $299000 - 4 bedrooms, 3 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 299000.00 | ||||||||||||||
![]() | 1312 ray rd | ||||||||||||||
![]() | Hyattsville | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 20782 | ||||||||||||||
![]() | Carrington | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1957 | ||||||||||||||
![]() | 0.155487 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Brick and siding | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Connect stair, rear entrance | ||||||||||||||
![]() | Daylight, full | ||||||||||||||
![]() | |||||||||||||||
![]() | Attic-access only | ||||||||||||||
![]() | Sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Drvwy off str | ||||||||||||||
