| Home for sale for $210000 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 210000.00 | ||||||||||||||
![]() | 8606 devon hills dr #8606 | ||||||||||||||
![]() | Fort washington | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 20744 | ||||||||||||||
![]() | Devon hills | ||||||||||||||
![]() | |||||||||||||||
![]() | Townhouse | ||||||||||||||
![]() | 1994 | ||||||||||||||
![]() | 0.085698 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | Brick and siding | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Liv-din combo | ||||||||||||||
![]() | |||||||||||||||
![]() | None | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Permit required, unassigned | ||||||||||||||
