| Home for sale for $54900 - 1 bedrooms, 1 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 54900.00 | ||||||||||||
![]() | 30 locust grove rd | ||||||||||||
![]() | Strasburg | ||||||||||||
![]() | Va | ||||||||||||
![]() | 22657 | ||||||||||||
![]() | Long view heights | ||||||||||||
![]() | |||||||||||||
![]() | Detached | ||||||||||||
![]() | 1935 | ||||||||||||
![]() | 0.45 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | Wood | ||||||||||||
![]() | N | ||||||||||||
![]() | |||||||||||||
![]() | Sandy Hook | ||||||||||||
![]() | Signal Knob | ||||||||||||
![]() | Strasburg | ||||||||||||
![]() | |||||||||||||
![]() | Refrigerator, stove | ||||||||||||
![]() | Kit-country | ||||||||||||
![]() | |||||||||||||
![]() | Other | ||||||||||||
![]() | Wall unit | ||||||||||||
![]() | Bottled gas prop, oil | ||||||||||||
![]() | Other | ||||||||||||
![]() | Electric | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Drvwy off str | ||||||||||||
