| Home for sale for $284900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | 284900.00 | ||||||||||||||||||||||||||||||||||||||||
![]() | 225 canyon rd | ||||||||||||||||||||||||||||||||||||||||
![]() | Winchester | ||||||||||||||||||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||||||||||||||||||
![]() | 22602 | ||||||||||||||||||||||||||||||||||||||||
![]() | Senseny glen | ||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||||||||
![]() | 1996 | ||||||||||||||||||||||||||||||||||||||||
![]() | 0.3 | ||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||
![]() | Brick, vinyl siding | ||||||||||||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Auto gar dr opn, chair railing, crown molding, fireplace equip., fp glass doors, fp mantels, home warranty, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, shades/blinds, tub-soaking, w/w carpeting, walk-in closet(s), washer/dryer hookup, wood floors | ||||||||||||||||||||||||||||||||||||||||
![]() | Dishwasher, disposal, dryer, exhaust fan, icemaker, microwave, oven-self cleaning, oven/range-electric, refrigerator, washer | ||||||||||||||||||||||||||||||||||||||||
![]() | Breakfast room, kit-family combo, sep dining rm | ||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | 60 | ||||||||||||||||||||||||||||||||||||||||
![]() | Annually | ||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||
