| Home for sale for $249900 - 3 bedrooms, 1 full baths |
![]() | |||||||||
| |||||||||
![]() | |||||||||
![]() | 249900.00 | ||||||||
![]() | 7808 marconi ct | ||||||||
![]() | Springfield | ||||||||
![]() | Va | ||||||||
![]() | 22153 | ||||||||
![]() | Newington station | ||||||||
![]() | |||||||||
![]() | Townhouse | ||||||||
![]() | 1974 | ||||||||
![]() | 0.035354 | ||||||||
![]() | 3 | ||||||||
![]() | 1 | ||||||||
![]() | 2 | ||||||||
![]() | 3 | ||||||||
![]() | Brick and siding | ||||||||
![]() | Y | ||||||||
![]() | None | ||||||||
![]() | Fully finished | ||||||||
![]() | |||||||||
![]() | Kit-table space, sep dining rm | ||||||||
![]() | |||||||||
![]() | 56 | ||||||||
![]() | Quarterly | ||||||||
![]() | |||||||||
![]() | Electric | ||||||||
![]() | Central a c | ||||||||
![]() | Electric | ||||||||
![]() | Forced air | ||||||||
![]() | Electric | ||||||||
![]() | |||||||||
![]() | Y | ||||||||
![]() | Assigned, drvwy off str | ||||||||
