| Home for sale for $229900 - 4 bedrooms, 2 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 229900.00 | ||||||||||
![]() | 7486 us hwy 211 west | ||||||||||
![]() | Luray | ||||||||||
![]() | Va | ||||||||||
![]() | 22835 | ||||||||||
![]() | No | ||||||||||
![]() | |||||||||||
![]() | Detached | ||||||||||
![]() | 1944 | ||||||||||
![]() | 2.269995 | ||||||||||
![]() | 4 | ||||||||||
![]() | 2 | ||||||||||
![]() | 2 | ||||||||||
![]() | 1 | ||||||||||
![]() | Log, frame, other | ||||||||||
![]() | Y | ||||||||||
![]() | Connect stair | ||||||||||
![]() | Partial | ||||||||||
![]() | |||||||||||
![]() | Kit-country | ||||||||||
![]() | |||||||||||
![]() | Other | ||||||||||
![]() | Central a c | ||||||||||
![]() | Oil | ||||||||||
![]() | Forced air | ||||||||||
![]() | Electric | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Covered parking, garage | ||||||||||
![]() | Detached | ||||||||||
![]() | 2 | ||||||||||
