| Home for sale for $432500 - 3 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||
| |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 432500.00 | ||||||||||||||||||||||
![]() | 18341 gaskins ln | ||||||||||||||||||||||
![]() | Jeffersonton | ||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||
![]() | 22724 | ||||||||||||||||||||||
![]() | Na | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||
![]() | 2006 | ||||||||||||||||||||||
![]() | 3.65 | ||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Connect stair, side entrance | ||||||||||||||||||||||
![]() | Walkout level | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Breakfast room, sep dining rm | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | Forced air, heat pump(s) | ||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Free, garage | ||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||
