| Home for sale for $171500 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 171500.00 | ||
![]() | 402 torbert loop | ||
![]() | Stafford | ||
![]() | Va | ||
![]() | 22554 | ||
![]() | Stone river | ||
![]() | |||
![]() | Semi-detached | ||
![]() | 2001 | ||
![]() | 0.041299 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | 3 | ||
![]() | Brick and siding | ||
![]() | Y | ||
![]() | Outside entrance, rear entrance | ||
![]() | Full, fully finished, walkout level | ||
![]() | |||
![]() | Kit-dining combo | ||
![]() | |||
![]() | 55 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Heat pump(s) | ||
![]() | Electric | ||
![]() | Heat pump(s) | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Assigned | ||
