| Home for sale for $270000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 270000.00 | ||||||||||||
![]() | 14511 london ln | ||||||||||||
![]() | Bowie | ||||||||||||
![]() | Md | ||||||||||||
![]() | 20715 | ||||||||||||
![]() | Princeton square | ||||||||||||
![]() | |||||||||||||
![]() | Townhouse | ||||||||||||
![]() | 1986 | ||||||||||||
![]() | 0.024908 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | Other | ||||||||||||
![]() | Y | ||||||||||||
![]() | Rear entrance | ||||||||||||
![]() | Full | ||||||||||||
![]() | |||||||||||||
![]() | Drapes curtains, shades blinds | ||||||||||||
![]() | Kit-table space, liv-din combo | ||||||||||||
![]() | |||||||||||||
![]() | 53.83 | ||||||||||||
![]() | Monthly | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Central a c | ||||||||||||
![]() | Electric | ||||||||||||
![]() | Heat pump(s) | ||||||||||||
![]() | Electric | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Assigned, other | ||||||||||||
