| Home for sale for $189900 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 189900.00 | ||||||||||||||||
![]() | 1324 clear view rd | ||||||||||||||||
![]() | Luray | ||||||||||||||||
![]() | Va | ||||||||||||||||
![]() | 22835 | ||||||||||||||||
![]() | None | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Detached | ||||||||||||||||
![]() | 1947 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | 3 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 3 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | Frame | ||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Cellar entrance | ||||||||||||||||
![]() | Cellar | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Kit-dining combo | ||||||||||||||||
![]() | |||||||||||||||||
![]() | None | ||||||||||||||||
![]() | None | ||||||||||||||||
![]() | Bottled gas prop, electric | ||||||||||||||||
![]() | Baseboard, other, space heater | ||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Carport | ||||||||||||||||
![]() | Attached | ||||||||||||||||
![]() | 1 | ||||||||||||||||
