| Home for sale for $252000 - 1 bedrooms, 1 full baths |
![]() | |||||||||||||||||||
| |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 252000.00 | ||||||||||||||||||
![]() | 1730 abingdon dr w #101 | ||||||||||||||||||
![]() | Alexandria | ||||||||||||||||||
![]() | Va | ||||||||||||||||||
![]() | 22314 | ||||||||||||||||||
![]() | Potowmack crossing | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Garden 1-4 floors | ||||||||||||||||||
![]() | 1942 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | Brick | ||||||||||||||||||
![]() | N | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||
![]() | T.c. Williams | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Built-in bookcases, drapery rods, granite counters, shades blinds, walk-in closet(s), wood floors | ||||||||||||||||||
![]() | Dishwasher, disposal, dryer, exhaust fan, icemaker, microwave, oven-self cleaning, oven/range-electric, range hood, refrigerator, washer | ||||||||||||||||||
![]() | Galley kitchen | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 281 | ||||||||||||||||||
![]() | Monthly | ||||||||||||||||||
![]() | CAM, Comm Center, Custodial Services Maintenance, Ext Bldg Maint, Management, Master Ins Policy, Pool(s), Rec Faclty, Reserve Funds, Sewer, Snow Removal, Tennis Courts, Trash Removal, Water | ||||||||||||||||||
![]() | Pets-Cats Only | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||
![]() | Other | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Unassigned | ||||||||||||||||||
