| Home for sale for $269900 - 4 bedrooms, 3 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 269900.00 | ||||||||||
![]() | 12428 black mesa ct | ||||||||||
![]() | Lusby | ||||||||||
![]() | Md | ||||||||||
![]() | 20657 | ||||||||||
![]() | Chesapeake ranch estates | ||||||||||
![]() | |||||||||||
![]() | Detached | ||||||||||
![]() | 2000 | ||||||||||
![]() | 0.260009 | ||||||||||
![]() | 4 | ||||||||||
![]() | 3 | ||||||||||
![]() | 2 | ||||||||||
![]() | Vinyl siding | ||||||||||
![]() | Y | ||||||||||
![]() | Connect stair, side entrance | ||||||||||
![]() | Daylight, full, fully finished, walkout level | ||||||||||
![]() | |||||||||||
![]() | Home warranty, w w carpeting | ||||||||||
![]() | Kit-dining combo | ||||||||||
![]() | |||||||||||
![]() | 30 | ||||||||||
![]() | Monthly | ||||||||||
![]() | |||||||||||
![]() | Electric | ||||||||||
![]() | Heat pump(s) | ||||||||||
![]() | Electric | ||||||||||
![]() | Heat pump(s) | ||||||||||
![]() | Electric | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Drvwy off str | ||||||||||
