| Home for sale for $3350000 - 3 bedrooms, 3 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 3350000.00 | ||||||||||||
![]() | 12 wolfe st #52 | ||||||||||||
![]() | Alexandria | ||||||||||||
![]() | Va | ||||||||||||
![]() | 22314 | ||||||||||||
![]() | Harborside | ||||||||||||
![]() | |||||||||||||
![]() | Townhouse | ||||||||||||
![]() | 1993 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 5 | ||||||||||||
![]() | 4 | ||||||||||||
![]() | Brick | ||||||||||||
![]() | N | ||||||||||||
![]() | |||||||||||||
![]() | Lyles-crouch | ||||||||||||
![]() | George Washington | ||||||||||||
![]() | T.c. Williams | ||||||||||||
![]() | |||||||||||||
![]() | Bidet, built-in bookcases, chair railing, crown molding, drapery rods, drapes/curtains, elevator, fireplace equip., fp mantels, granite counters, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, steam shower, w/w carpeting, walk-in closet(s), washer/dryer hookup, wood floors, wpool jets | ||||||||||||
![]() | Cooktop, cooktop-down draft, dishwasher, disposal, dryer, exhaust fan, humidifier, icemaker, intercom, microwave, oven-double, oven/range-gas, range hood, refrigerator, washer | ||||||||||||
![]() | Gourmet, kit-island, kit-table space, sep dining rm | ||||||||||||
![]() | |||||||||||||
![]() | 780 | ||||||||||||
![]() | Monthly | ||||||||||||
![]() | CAM, Trash Removal | ||||||||||||
![]() | Moving In Times, Parking | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Central a c, zoned | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | Forced air, zoned | ||||||||||||
![]() | Electric | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Drvwy off str, garage | ||||||||||||
![]() | Attached, front loading garage | ||||||||||||
![]() | 2 | ||||||||||||
