| Home for sale for $259000 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 259000.00 | ||||||||||||||||||||||||
![]() | 362 cypress st | ||||||||||||||||||||||||
![]() | Millington | ||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||
![]() | 21651 | ||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||
![]() | 1920 | ||||||||||||||||||||||||
![]() | 1.019995 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | Alum steel siding | ||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Millington | ||||||||||||||||||||||||
![]() | Kent County | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Attic-floored, attic-stairs fixed, chair railing, drapery rods | ||||||||||||||||||||||||
![]() | Refrigerator, stove | ||||||||||||||||||||||||
![]() | Kit-table space | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||
![]() | Bottled gas prop | ||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||
