
| Home for sale for $290000 - 4 bedrooms, 1 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 290000.00 | ||||||||||
![]() | 5229 forman ct | ||||||||||
![]() | Springfield | ||||||||||
![]() | Va | ||||||||||
![]() | 22151 | ||||||||||
![]() | Edsall park | ||||||||||
![]() | |||||||||||
![]() | Detached | ||||||||||
![]() | 1957 | ||||||||||
![]() | 0.265909 | ||||||||||
![]() | 4 | ||||||||||
![]() | 1 | ||||||||||
![]() | 1 | ||||||||||
![]() | 3 | ||||||||||
![]() | 1 | ||||||||||
![]() | Stucco | ||||||||||
![]() | N | ||||||||||
![]() | |||||||||||
![]() | Fireplace equip., w w carpeting, wood floors | ||||||||||
![]() | Dishwasher, dryer, refrigerator, stove, washer | ||||||||||
![]() | Other | ||||||||||
![]() | |||||||||||
![]() | Electric | ||||||||||
![]() | Central a c | ||||||||||
![]() | Natural gas | ||||||||||
![]() | Forced air | ||||||||||
![]() | Natural gas | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Drvwy off str, street | ||||||||||
