| Home for sale for $219999 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 219999.00 | ||||||||||||||
![]() | 4700 frankford ave | ||||||||||||||
![]() | Baltimore | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21206 | ||||||||||||||
![]() | Baltimore city | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1930 | ||||||||||||||
![]() | 0.222406 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | Shingle | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Connect stair, side entrance | ||||||||||||||
![]() | Full, improved | ||||||||||||||
![]() | |||||||||||||||
![]() | Microwave, oven range-electric, refrigerator | ||||||||||||||
![]() | Galley kitchen | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Ceiling fan(s), window unit(s) | ||||||||||||||
![]() | Oil | ||||||||||||||
![]() | Radiator | ||||||||||||||
![]() | Oil | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Drvwy off str, garage, street | ||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 2 | ||||||||||||||
