
| Home for sale for $700150 - 4 bedrooms, 2 full baths |
![]() | |||||
| |||||
![]() | |||||
![]() | 700150.00 | ||||
![]() | Lot# 12 stonecrest dr. | ||||
![]() | Ellicott city | ||||
![]() | Md | ||||
![]() | 21043 | ||||
![]() | Stone manor iii | ||||
![]() | |||||
![]() | Detached | ||||
![]() | 2008 | ||||
![]() | 0.318641 | ||||
![]() | 4 | ||||
![]() | 2 | ||||
![]() | 1 | ||||
![]() | 3 | ||||
![]() | 1 | ||||
![]() | Combination, stone, vinyl siding | ||||
![]() | Y | ||||
![]() | Outside entrance | ||||
![]() | Outside entrance, unfinished | ||||
![]() | |||||
![]() | Attic-access only, auto gar dr opn, chair railing, crown molding, entry lvl br, fp mantels, home warranty, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, rough in ba, sump pump, tub-soaking, w/w carpeting, washer/dryer hookup, wood floors | ||||
![]() | Breakfast room, fam rm off kit, kit-island, sep dining rm | ||||
![]() | |||||
![]() | 200 | ||||
![]() | Annually | ||||
![]() | |||||
![]() | Electric | ||||
![]() | Central a c, zoned | ||||
![]() | Electric, natural gas | ||||
![]() | Forced air, heat pump(s), zoned | ||||
![]() | Natural gas | ||||
![]() | |||||
![]() | Y | ||||
![]() | Garage | ||||
![]() | Attached | ||||
![]() | 2 | ||||
