| Home for sale for $379000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 379000.00 | ||||||||||||||||||||||||||
![]() | 6811 eldridge st | ||||||||||||||||||||||||||
![]() | Hyattsville | ||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||
![]() | 20784 | ||||||||||||||||||||||||||
![]() | Landover estates | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||
![]() | 1967 | ||||||||||||||||||||||||||
![]() | 0.192332 | ||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||
![]() | Rear entrance | ||||||||||||||||||||||||||
![]() | Fully finished, improved, space for rooms, walkout level | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Built-in bookcases, drapes/curtains, entry lvl br, fireplace equip., fp glass doors, mba/sep shwr, sump pump, w/w carpeting, washer/dryer hookup, wet bar/bar, wood floors | ||||||||||||||||||||||||||
![]() | Kit-table space, sep dining rm | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||
![]() | Forced air, solar act pass | ||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||||
