| Home for sale for $125000 - 5 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 125000.00 | ||||||||||||||||||||
![]() | 168 spring st | ||||||||||||||||||||
![]() | Frostburg | ||||||||||||||||||||
![]() | Md | ||||||||||||||||||||
![]() | 21532 | ||||||||||||||||||||
![]() | Frostburg | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||
![]() | 1955 | ||||||||||||||||||||
![]() | 0.172176 | ||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | Alum steel siding | ||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Rear entrance | ||||||||||||||||||||
![]() | Full, partially finished | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Beall | ||||||||||||||||||||
![]() | Mount Savage | ||||||||||||||||||||
![]() | Beall | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Cooktop, dryer, oven-wall, washer | ||||||||||||||||||||
![]() | Kit-island, kit-table space | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | None | ||||||||||||||||||||
![]() | None | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Prk space cnvys | ||||||||||||||||||||
