
| Home for sale for $156950 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 156950.00 | ||||||||||||
![]() | 9504 school st | ||||||||||||
![]() | Manassas | ||||||||||||
![]() | Va | ||||||||||||
![]() | 20110 | ||||||||||||
![]() | Industrial school | ||||||||||||
![]() | |||||||||||||
![]() | Detached | ||||||||||||
![]() | 1999 | ||||||||||||
![]() | 0.172176 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | Vinyl siding | ||||||||||||
![]() | Y | ||||||||||||
![]() | Rear entrance | ||||||||||||
![]() | Fully finished | ||||||||||||
![]() | |||||||||||||
![]() | Liv-din combo | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Central a c | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | Forced air | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Drvwy off str | ||||||||||||
