| Home for sale for $187000 - 2 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 187000.00 | ||||||||||||||||||||||||||||
![]() | 8623 chestnut oak rd | ||||||||||||||||||||||||||||
![]() | Parkville | ||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||
![]() | 21234 | ||||||||||||||||||||||||||||
![]() | Ridgeleigh | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Attach row hse | ||||||||||||||||||||||||||||
![]() | 1949 | ||||||||||||||||||||||||||||
![]() | 0.160537 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||||||||||
![]() | Partially finished, unfinished | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Dryer, refrigerator, washer | ||||||||||||||||||||||||||||
![]() | Galley kitchen, kit-country | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | Window unit(s) | ||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Drvwy off str, free, street | ||||||||||||||||||||||||||||
