| Home for sale for $152900 - 3 bedrooms, 2 full baths |
![]() | |||||||||
| |||||||||
![]() | |||||||||
![]() | 152900.00 | ||||||||
![]() | 8631 mahogany ct | ||||||||
![]() | Manassas | ||||||||
![]() | Va | ||||||||
![]() | 20110 | ||||||||
![]() | Point of woods | ||||||||
![]() | |||||||||
![]() | Townhouse | ||||||||
![]() | 1992 | ||||||||
![]() | 0.05932 | ||||||||
![]() | 3 | ||||||||
![]() | 2 | ||||||||
![]() | 1 | ||||||||
![]() | 3 | ||||||||
![]() | Brick | ||||||||
![]() | Y | ||||||||
![]() | Rear entrance | ||||||||
![]() | Fully finished | ||||||||
![]() | |||||||||
![]() | Call School Board | ||||||||
![]() | Call School Board | ||||||||
![]() | Osbourn | ||||||||
![]() | |||||||||
![]() | Dryer, microwave, oven range-electric, refrigerator, washer | ||||||||
![]() | Kit-table space, sep dining rm | ||||||||
![]() | |||||||||
![]() | 35 | ||||||||
![]() | Monthly | ||||||||
![]() | |||||||||
![]() | Electric | ||||||||
![]() | Central a c | ||||||||
![]() | Electric | ||||||||
![]() | Heat pump(s) | ||||||||
![]() | Electric | ||||||||
![]() | |||||||||
![]() | Y | ||||||||
![]() | Assigned, street | ||||||||
