| Home for sale for $197900 - 3 bedrooms, 2 full baths |
![]() | |||||||||
| |||||||||
![]() | |||||||||
![]() | 197900.00 | ||||||||
![]() | 305 hogan | ||||||||
![]() | Basye | ||||||||
![]() | Va | ||||||||
![]() | 22810 | ||||||||
![]() | Bryce resort | ||||||||
![]() | |||||||||
![]() | Detached | ||||||||
![]() | 1993 | ||||||||
![]() | 0.469995 | ||||||||
![]() | 3 | ||||||||
![]() | 2 | ||||||||
![]() | 2 | ||||||||
![]() | 2 | ||||||||
![]() | T-1-11 | ||||||||
![]() | Y | ||||||||
![]() | Connect stair | ||||||||
![]() | Connecting stairway, fully finished, outside entrance | ||||||||
![]() | |||||||||
![]() | Ashby Lee | ||||||||
![]() | North Fork | ||||||||
![]() | Stonewall Jackson | ||||||||
![]() | |||||||||
![]() | Mbr-ba full | ||||||||
![]() | Dishwasher, disposal, oven range-electric, range hood, refrigerator, washer dryer stacked | ||||||||
![]() | Kit-dining combo | ||||||||
![]() | |||||||||
![]() | 500 | ||||||||
![]() | Annually | ||||||||
![]() | |||||||||
![]() | Electric | ||||||||
![]() | Central a c | ||||||||
![]() | Electric | ||||||||
![]() | Heat pump(s) | ||||||||
![]() | Electric | ||||||||
![]() | |||||||||
![]() | Y | ||||||||
![]() | Drvwy off str | ||||||||
