| Home for sale for $925000 - 6 bedrooms, 4 full baths |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 925000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 12801 amberwoods way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sykesville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 21784 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Amberwoods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3.110009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Brick and siding, brick front | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Rear entrance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Fully finished | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | West Friendship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mount View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Marriotts Ridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Auto gar dr opn, chair railing, crown molding, granite counters, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, tub-2 + person, tub-soaking, w/w carpeting, walk-in closet(s), washer/dryer hookup, wet bar/bar, wood floors, wpool jets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Dishwasher, disposal, microwave, oven-wall, oven range-electric, refrigerator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Fam rm off kit, kit-breakfast bar, kit-island, kit-table space, sep dining rm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
