| Home for sale for $119310 - 3 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 119310.00 | ||
![]() | 10301 armand ct | ||
![]() | Spotsylvania | ||
![]() | Va | ||
![]() | 22553 | ||
![]() | Plantation forest | ||
![]() | |||
![]() | Detached | ||
![]() | 1988 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | 2 | ||
![]() | Vinyl siding | ||
![]() | Y | ||
![]() | Rear entrance | ||
![]() | Full | ||
![]() | |||
![]() | Kit-table space | ||
![]() | |||
![]() | Electric | ||
![]() | Heat pump(s) | ||
![]() | Electric | ||
![]() | Heat pump(s) | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str | ||
