| Home for sale for $275000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 275000.00 | ||||||||||||||||||||||||
![]() | 8702 jenny ln | ||||||||||||||||||||||||
![]() | Fredericksburg | ||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||
![]() | 22407 | ||||||||||||||||||||||||
![]() | South oaks | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||
![]() | 1999 | ||||||||||||||||||||||||
![]() | 0.267562 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Parkside | ||||||||||||||||||||||||
![]() | Thornburg | ||||||||||||||||||||||||
![]() | Massaponax | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Chair railing, crown molding, drapery rods, drapes/curtains, fireplace equip., fp glass doors, fp mantels, home warranty, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, shades/blinds, w/w carpeting, walk-in closet(s), wood floors | ||||||||||||||||||||||||
![]() | Disposal, dryer, exhaust fan, icemaker, oven range-electric, range hood, refrigerator, washer | ||||||||||||||||||||||||
![]() | Breakfast room, fam rm off kit, sep dining rm | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 100 | ||||||||||||||||||||||||
![]() | Annually | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||
