| Home for sale for $299900 - 3 bedrooms, 3 full baths |
![]() | |||
| |||
![]() | |||
![]() | 299900.00 | ||
![]() | 22982 fontwell sq #405 | ||
![]() | Sterling | ||
![]() | Va | ||
![]() | 20166 | ||
![]() | Parkside at dulles | ||
![]() | |||
![]() | Other | ||
![]() | 2004 | ||
![]() | 3 | ||
![]() | 3 | ||
![]() | 3 | ||
![]() | Vinyl siding | ||
![]() | Y | ||
![]() | None | ||
![]() | None | ||
![]() | |||
![]() | Kit-dining combo | ||
![]() | |||
![]() | None | ||
![]() | 235 | ||
![]() | Monthly | ||
![]() | Other | ||
![]() | Other | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Assigned | ||
