| Home for sale for $354500 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 354500.00 | ||||||||||||
![]() | Fauquier avenue | ||||||||||||
![]() | The plains | ||||||||||||
![]() | Va | ||||||||||||
![]() | 20198 | ||||||||||||
![]() | Lofthouse cottage | ||||||||||||
![]() | |||||||||||||
![]() | Detached | ||||||||||||
![]() | 2008 | ||||||||||||
![]() | 0.666667 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | Shingle, vinyl siding | ||||||||||||
![]() | N | ||||||||||||
![]() | Outside entrance | ||||||||||||
![]() | Full | ||||||||||||
![]() | |||||||||||||
![]() | Call School Board | ||||||||||||
![]() | Call School Board | ||||||||||||
![]() | Call School Board | ||||||||||||
![]() | |||||||||||||
![]() | Dishwasher, disposal, exhaust fan, microwave, oven range-electric, stove | ||||||||||||
![]() | Kit-dining combo, kit-family combo, other | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Ceiling fan(s), heat pump(s) | ||||||||||||
![]() | Electric | ||||||||||||
![]() | Heat pump(s) | ||||||||||||
![]() | Electric | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Drvwy off str | ||||||||||||
