| Home for sale for $450000 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 450000.00 | ||||||||||||||||||||||||||
![]() | 415 virginia ave s | ||||||||||||||||||||||||||
![]() | Falls church | ||||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||||
![]() | 22046 | ||||||||||||||||||||||||||
![]() | Lee crest | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||
![]() | 1969 | ||||||||||||||||||||||||||
![]() | 0.267424 | ||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | George Mason | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Attic-strs pull dwn, built-in bookcases, dual entry bathroom, entry lvl br, fp glass doors, mbr-ba full, shades/blinds, sump pump, washer/dryer hookup | ||||||||||||||||||||||||||
![]() | Dishwasher, disposal, icemaker, oven range-electric, refrigerator | ||||||||||||||||||||||||||
![]() | Dining "l", kit-breakfast bar | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Electric, natural gas | ||||||||||||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
