| Home for sale for $180000 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 180000.00 | ||
![]() | 8556 sandstone way | ||
![]() | Manassas park | ||
![]() | Va | ||
![]() | 20111 | ||
![]() | Brandy station | ||
![]() | |||
![]() | Townhouse | ||
![]() | 1986 | ||
![]() | 0.079063 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | 3 | ||
![]() | Vinyl siding | ||
![]() | Y | ||
![]() | Outside entrance, rear entrance | ||
![]() | Fully finished, walkout level | ||
![]() | |||
![]() | Breakfast room | ||
![]() | |||
![]() | 45 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Assigned | ||
