| Home for sale for $229900 - 4 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||
| |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 229900.00 | ||||||||||||||||||||||
![]() | 9223 landgreen st | ||||||||||||||||||||||
![]() | Manassas | ||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||
![]() | 20110 | ||||||||||||||||||||||
![]() | Point of woods | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||
![]() | 1976 | ||||||||||||||||||||||
![]() | 0.232346 | ||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||||
![]() | Fully finished | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||
