| Home for sale for $189900 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||||||
| |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 189900.00 | ||||||||||||||||||
![]() | 187 bend farm rd | ||||||||||||||||||
![]() | Fredericksburg | ||||||||||||||||||
![]() | Va | ||||||||||||||||||
![]() | 22408 | ||||||||||||||||||
![]() | Sylvania heights | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Detached | ||||||||||||||||||
![]() | 1936 | ||||||||||||||||||
![]() | 0.114784 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||
![]() | N | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Spotswood | ||||||||||||||||||
![]() | Battlefield | ||||||||||||||||||
![]() | Massaponax | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Home warranty, w w carpeting | ||||||||||||||||||
![]() | Oven range-electric, range hood, refrigerator | ||||||||||||||||||
![]() | Kit-table space, sep dining rm | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||
