| Home for sale for $207500 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 207500.00 | ||||||||||||||||
![]() | 8609 oldham rd | ||||||||||||||||
![]() | Fredericksburg | ||||||||||||||||
![]() | Va | ||||||||||||||||
![]() | 22408 | ||||||||||||||||
![]() | Lancaster gate | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Detached | ||||||||||||||||
![]() | 1998 | ||||||||||||||||
![]() | 0.271947 | ||||||||||||||||
![]() | 4 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | 3 | ||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Connect stair, outside entrance, rear entrance | ||||||||||||||||
![]() | Daylight, full, fully finished, heated, outside entrance, rear entrance, walkout level | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Fam rm off kit, kit-dining combo | ||||||||||||||||
![]() | |||||||||||||||||
![]() | 180 | ||||||||||||||||
![]() | Semi-Annually | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||
