| Home for sale for $124900 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 124900.00 | ||||||||||||
![]() | 143 colburn dr | ||||||||||||
![]() | Manassas park | ||||||||||||
![]() | Va | ||||||||||||
![]() | 20111 | ||||||||||||
![]() | Manassas park | ||||||||||||
![]() | |||||||||||||
![]() | Detached | ||||||||||||
![]() | 1959 | ||||||||||||
![]() | 0.166024 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | Vinyl siding | ||||||||||||
![]() | N | ||||||||||||
![]() | |||||||||||||
![]() | Manassas Park | ||||||||||||
![]() | Manassas Park | ||||||||||||
![]() | Manassas Park | ||||||||||||
![]() | |||||||||||||
![]() | W w carpeting, washer dryer hookup, wood floors | ||||||||||||
![]() | Microwave, oven range-gas, refrigerator, stove | ||||||||||||
![]() | Other | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Central a c | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | Forced air | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Drvwy off str | ||||||||||||
