| Home for sale for $714990 - 4 bedrooms, 4 full baths |
![]() | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | 714990.00 | ||||||||||||||||||||||||||||||||
![]() | 22484 belle terra dr | ||||||||||||||||||||||||||||||||
![]() | Ashburn | ||||||||||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||||||||||
![]() | 20148 | ||||||||||||||||||||||||||||||||
![]() | Park at belle terra | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||
![]() | 2005 | ||||||||||||||||||||||||||||||||
![]() | 0.510009 | ||||||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||
![]() | Brick front, vinyl siding | ||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||
![]() | Outside entrance | ||||||||||||||||||||||||||||||||
![]() | Daylight, full, partially finished, walkout level | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Legacy | ||||||||||||||||||||||||||||||||
![]() | Stone Hill | ||||||||||||||||||||||||||||||||
![]() | Briar Woods | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Auto gar dr opn, built-in bookcases, chair railing, crown molding, drapery rods, dual entry bathroom, fp glass doors, fp screen, granite counters, mba/sep shwr, mba/sep tub, master walk-in closet, shades/blinds, sump pump, tub-2 + person, tub-soaking, w/w carpeting, wood floors | ||||||||||||||||||||||||||||||||
![]() | Cooktop, dishwasher, disposal, dryer, exhaust fan, extra refrg/frz, icemaker, microwave, oven-double, refrigerator, washer | ||||||||||||||||||||||||||||||||
![]() | Breakfast room, sep dining rm | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | 187 | ||||||||||||||||||||||||||||||||
![]() | Quarterly | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||||
![]() | Central, natural gas | ||||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||
