
| Home for sale for $169900 - 2 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 169900.00 | ||
![]() | 319-k moseby ct #58 | ||
![]() | Manassas park | ||
![]() | Va | ||
![]() | 20111 | ||
![]() | Mosby ridge | ||
![]() | |||
![]() | Garden 1-4 floors | ||
![]() | 1992 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | Vinyl siding | ||
![]() | N | ||
![]() | |||
![]() | Call School Board | ||
![]() | Call School Board | ||
![]() | Call School Board | ||
![]() | |||
![]() | Master walk-in closet | ||
![]() | Dishwasher, disposal, dryer, refrigerator, stove, washer | ||
![]() | Galley kitchen | ||
![]() | |||
![]() | 96.27 | ||
![]() | Monthly | ||
![]() | CAM, Lawn Maintenance, Snow Removal, Trash Removal, Water | ||
![]() | RV Boat Trail | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Electric | ||
![]() | Forced air | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Assigned | ||
