| Home for sale for $187500 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 187500.00 | ||||||||||||||||||||||||||
![]() | 509 lupton rd | ||||||||||||||||||||||||||
![]() | Woodstock | ||||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||||
![]() | 22664 | ||||||||||||||||||||||||||
![]() | Eagle | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||
![]() | 1932 | ||||||||||||||||||||||||||
![]() | 0.330992 | ||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||
![]() | Front entrance | ||||||||||||||||||||||||||
![]() | Full, heated, partially finished, walkout level | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | W W Robinson | ||||||||||||||||||||||||||
![]() | Peter Muhlenburg | ||||||||||||||||||||||||||
![]() | Central | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Attic-access only, shades blinds, wood floors | ||||||||||||||||||||||||||
![]() | Dryer, icemaker, oven range-electric, refrigerator, washer | ||||||||||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||||
